Dryland Event Management

Virtual Series: Momentum Tankwa Trek

Presented by:

Cape Multisport Club


Momentum Tankwa Trek (FULL - Virtual) Results

PRELIMINARY

Day 1

Overall ID Surname Name Gender Distance Time Ave Speed Ave Cadence Ave Watts
1 537621 DAVEL JACO M 72 02:14:36 32.2 80 290
2 1738866 [WHITE STONE CYCLES] MURRAY CRAIB M 72 02:15:45 31.9 78 290
3 38436113 MENEZES ADF M 72 02:23:26 30.2 0 261
4 6831803 DIPPENAAR ALWYN M 72 02:23:58 30.1 95 267
5 13273357 BOONZAIER JOHAN M 72 02:25:31 29.8 72 256
6 657302 BAKER MIKE M 72 02:25:40 29.7 75 249
7 11552366 SMITH LURICH M 72 02:30:09 28.8 88 264
8 3677588 KNIGHT - CRANX CHRIS M 72 02:30:10 28.8 73 249
9 3443994 DE SWARDT CHRIS M 72 02:31:02 28.7 83 256
10 1521585 COETZEE KRIS M 72 02:32:13 28.5 87 295
11 6518613 DU PLESSIS JACQUES M 72 02:34:42 28 85 273
12 2243677 WESSELS WYNAND M 72 02:35:34 27.8 83 225
13 44581 HOUNSOM CRAIG M 72 02:35:55 27.8 0 249
14 19616732 THEUNISSEN 🚴‍♀️ KINDY F 72 02:36:10 27.7 89 241
15 2749564 JOUBERT JACQUES M 72 02:41:14 26.9 80 256
16 2749564 JOUBERT JACQUES M 72 02:41:14 26.9 80 256
17 1787797 DE WITT CLINTON M 72 02:41:28 26.8 80 210
18 5340944 TESNAAR WILHELM M 72 02:43:37 26.5 0 236
19 6445231 O BRIEN JASON M 72 02:48:09 25.8 0 0
20 732519 SANDS REBECCA F 72 02:48:41 25.7 76 169
21 3815937 TILEY STEPHEN M 72 02:49:54 25.5 71 211
22 29811530 ROUHOTAS CHANTEL F 72 02:50:12 25.4 84 164
23 7497976 KERNES CAMILLA F 72 02:51:24 25.3 74 184
24 7000813 VERCUEIL MARK M 72 02:53:52 24.9 0 244
25 2013996 FARMER MARK M 72 02:56:32 24.5 75 200
26 19599534 GROBLER MORNE M 72 02:56:39 24.5 78 201
27 4534271 JORDAAN-KOLBE SALOMIE F 72 02:57:45 24.4 0 176
28 21163767 POSON CLINTON M 72 02:58:00 24.3 85 172
29 5529429 LUTZ MARIETJIE F 72 03:01:36 23.9 86 184
30 28246701 BREARLEY KIM F 72 03:01:43 23.8 84 144
31 30879288 STRAUSS JOHAN M 72 03:03:26 23.6 66 227
32 4393056 SMEDEMA ELMARIE F 72 03:05:31 23.3 56 125
33 19930098 MAREE JUSTIN M 72 03:14:47 22.2 0 185
34 18600539 ROBERTSON SAM M 72 03:17:47 21.9 72 195
35 27462494 NASH BRANDON M 72 03:18:17 21.8 0 0
36 12742923 SMITH MICHAEL M 72 03:18:23 21.8 0 192
37 2944388 PRINSLOO JACO M 72 03:19:49 21.7 0 205
38 521116 FUNDARO RYAN M 72 03:21:58 21.4 66 159
39 13332833 CLAASE NICO M 72 03:25:40 21.1 0 160
40 614546 MANDLA KING M 72 03:26:17 21 63 141
41 7748721 WRIGHTSON PHILIP M 72 03:32:07 20.4 0 139
42 12112415 BEHNE RICHARD M 72 03:38:00 19.9 0 0
43 30882608 HENNOP STEF M 72 03:39:15 19.8 0 134
44 9231 BRYANT STEVE M 72 03:39:22 19.7 77 153
45 27973675 J VAN RENSBURG SARAH-JANE F 72 03:56:05 18.3 0 119
46 17642327 KRUGER DORET F 72 03:57:30 18.2 0 107
47 3029739 YORK ELMA F 72 04:05:36 17.6 72 111

Day 2

Overall ID Surname Name Gender Distance Time Ave Speed Ave Cadence Ave Watts
1 1738866 [WHITE STONE CYCLES] MURRAY CRAIB M 89 02:55:33 30.4 76 300
2 537621 DAVEL JACO M 89 02:56:37 30.3 82 284
3 19616732 THEUNISSEN 🚴‍♀️ KINDY F 89 03:11:18 27.9 86 283
4 1631408 KAVANAGH MARK M 89 03:12:01 27.8 78 246
5 11552366 SMITH LURICH M 89 03:26:05 25.9 84 261
6 653507 VZ JARRAD M 89 03:27:38 25.7 77 228
7 657302 BAKER MIKE M 89 03:27:43 25.7 79 240
8 38436113 MENEZES ADF M 89 03:29:37 25.5 0 238
9 3443994 DE SWARDT CHRIS M 89 03:31:26 25.3 0 246
10 13273357 BOONZAIER JOHAN M 89 03:31:59 25.2 67 236
11 44581 HOUNSOM CRAIG M 89 03:33:46 25 0 218
12 2749564 JOUBERT JACQUES M 89 03:34:51 24.9 80 265
13 2749564 JOUBERT JACQUES M 89 03:34:51 24.9 80 265
14 1521585 COETZEE KRIS M 89 03:35:56 24.7 84 280
15 13180018 ENGELS NAUDE M 89 03:38:52 24.4 0 233
16 3527982 ROSIN DEAN M 89 03:40:38 24.2 74 208
17 2243677 WESSELS WYNAND M 89 03:42:48 24 77 207
18 5340944 TESNAAR WILHELM M 89 03:44:05 23.8 0 240
19 6831803 DIPPENAAR ALWYN M 89 03:45:15 23.7 92 218
20 6518613 DU PLESSIS JACQUES M 89 03:49:26 23.3 82 243
21 3677588 KNIGHT - CRANX CHRIS M 89 03:54:19 22.8 72 203
22 732519 SANDS REBECCA F 89 03:59:08 22.3 73 168
23 7497976 KERNES CAMILLA F 89 04:02:19 22.1 67 175
24 3815937 TILEY STEPHEN M 89 04:06:49 21.6 72 199
25 521116 FUNDARO RYAN M 89 04:12:06 21.2 68 180
26 19930098 MAREE JUSTIN M 89 04:15:35 20.9 0 187
27 21163767 POSON CLINTON M 89 04:17:43 20.7 84 157
28 6445231 O BRIEN JASON M 89 04:22:49 20.3 0 0
29 5529429 LUTZ MARIETJIE F 89 04:27:55 19.9 77 169
30 19599534 GROBLER MORNE M 89 04:32:20 19.6 71 170
31 28246701 BREARLEY KIM F 89 04:34:22 19.5 77 127
32 4534271 JORDAAN-KOLBE SALOMIE F 89 04:35:24 19.4 0 153
33 27462494 NASH BRANDON M 89 04:45:50 18.7 0 0
34 18600539 ROBERTSON SAM M 89 04:46:40 18.6 74 178
35 12742923 SMITH MICHAEL M 89 04:47:11 18.6 0 188
36 7000813 VERCUEIL MARK M 89 04:47:30 18.6 0 203
37 30879288 STRAUSS JOHAN M 89 05:05:13 17.5 58 179
38 4393056 SMEDEMA ELMARIE F 89 05:24:09 16.5 47 102
39 30882608 HENNOP STEF M 89 05:29:54 16.2 0 123
40 12112415 BEHNE RICHARD M 89 05:54:29 15.1 0 0
41 614546 MANDLA KING M 89 06:01:06 14.8 59 116
42 14246998 MEINKE CLAUS M 89 06:32:14 13.6 68 156

Day 3

Overall ID Surname Name Gender Distance Time Ave Speed Ave Cadence Ave Watts
1 537621 DAVEL JACO M 23 00:37:22 36.2 85 303
2 1738866 [WHITE STONE CYCLES] MURRAY CRAIB M 23 00:37:35 36 82 320
3 5340944 TESNAAR WILHELM M 23 00:37:36 35.9 0 322
4 3847417 SMOUSE NOEL M 23 00:37:37 35.9 97 283
5 1521585 COETZEE KRIS M 23 00:37:45 35.8 88 361
6 38436113 MENEZES ADF M 23 00:37:48 35.8 0 308
7 657302 BAKER MIKE M 23 00:38:25 35.2 79 307
8 11552366 SMITH LURICH M 23 00:38:26 35.2 87 311
9 732519 SANDS REBECCA F 23 00:38:29 35.1 81 243
10 3677588 KNIGHT - CRANX CHRIS M 23 00:38:29 35.1 73 292
11 6831803 DIPPENAAR ALWYN M 23 00:38:33 35.1 97 274
12 13273357 BOONZAIER JOHAN M 23 00:40:51 33.1 74 277
13 12742923 SMITH MICHAEL M 23 00:42:52 31.5 0 269
14 3443994 DE SWARDT CHRIS M 23 00:43:22 31.2 91 267
15 44581 HOUNSOM CRAIG M 23 00:43:25 31.1 0 274
16 2243677 WESSELS WYNAND M 23 00:43:44 30.9 86 243
17 2749564 JOUBERT JACQUES M 23 00:43:57 30.8 83 294
18 2749564 JOUBERT JACQUES M 23 00:43:57 30.8 83 294
19 18600539 ROBERTSON SAM M 23 00:44:15 30.5 83 262
20 29811530 ROUHOTAS CHANTEL F 23 00:44:37 30.3 86 195
21 3815937 TILEY STEPHEN M 23 00:45:29 29.7 75 238
22 6518613 DU PLESSIS JACQUES M 23 00:45:47 29.5 86 267
23 2013996 FARMER MARK M 23 00:46:32 29 78 236
24 521116 FUNDARO RYAN M 23 00:46:58 28.8 75 202
25 33253491 DU CHENNE CHANTAL F 23 00:46:59 28.8 0 195
26 27462494 NASH BRANDON M 23 00:47:03 28.7 0 0
27 19599534 GROBLER MORNE M 23 00:48:06 28.1 83 213
28 3847417 SMOUSE NOEL M 23 00:48:26 27.9 81 196
29 7000813 VERCUEIL MARK M 23 00:49:27 27.3 0 251
30 6445231 O BRIEN JASON M 23 00:49:28 27.3 0 0
31 19930098 MAREE JUSTIN M 23 00:49:55 27.1 0 210
32 7497976 KERNES CAMILLA F 23 00:50:13 26.9 73 182
33 4534271 JORDAAN-KOLBE SALOMIE F 23 00:50:24 26.8 0 179
34 2944388 PRINSLOO JACO M 23 00:51:02 26.5 0 231
35 21163767 POSON CLINTON M 23 00:51:24 26.3 85 176
36 5529429 LUTZ MARIETJIE F 23 00:51:52 26.1 85 185
37 12112415 BEHNE RICHARD M 23 00:52:14 25.9 94 230
38 30879288 STRAUSS JOHAN M 23 00:52:47 25.6 70 233
39 19616732 THEUNISSEN 🚴‍♀️ KINDY F 23 00:52:51 25.6 92 186
40 2596994 STRYDOM WYNAND M 23 00:54:11 24.9 95 209
41 28246701 BREARLEY KIM F 23 00:54:20 24.9 87 139
42 9231 BRYANT STEVE M 23 00:56:55 23.7 86 179
43 30882608 HENNOP STEF M 23 00:57:24 23.5 0 156
44 27973675 J VAN RENSBURG SARAH-JANE F 23 00:57:53 23.4 0 142
45 4393056 SMEDEMA ELMARIE F 23 00:58:56 22.9 53 107
46 22904230 KOLBE LUKAS M 23 00:59:10 22.8 84 169
47 14246998 MEINKE CLAUS M 23 01:04:23 21 75 180
48 614546 MANDLA KING M 23 01:04:27 21 64 122

Day 4

Overall ID Surname Name Gender Distance Time Ave Speed Ave Cadence Ave Watts
1 1738866 [WHITE STONE CYCLES] MURRAY CRAIB M 69 01:57:24 35.3 82 304
2 38436113 MENEZES ADF M 69 01:57:34 35.2 0 294
3 537621 DAVEL JACO M 69 01:58:14 35 84 291
4 3847417 SMOUSE NOEL M 69 01:59:47 34.6 99 273
5 657302 BAKER MIKE M 69 02:01:25 34.1 72 281
6 1521585 COETZEE KRIS M 69 02:01:59 33.9 83 334
7 11552366 SMITH LURICH M 69 02:05:19 33 88 282
8 13273357 BOONZAIER JOHAN M 69 02:08:10 32.3 71 264
9 3677588 KNIGHT - CRANX CHRIS M 69 02:08:21 32.2 77 261
10 6831803 DIPPENAAR ALWYN M 69 02:10:11 31.8 92 240
11 2749564 JOUBERT JACQUES M 69 02:10:49 31.6 84 295
12 2749564 JOUBERT JACQUES M 69 02:10:49 31.6 84 295
13 13180018 ENGELS NAUDE M 69 02:12:15 31.3 0 252
14 2243677 WESSELS WYNAND M 69 02:16:18 30.4 76 229
15 5340944 TESNAAR WILHELM M 69 02:18:56 29.8 0 250
16 33253491 DU CHENNE CHANTAL F 69 02:23:22 28.9 0 188
17 6518613 DU PLESSIS JACQUES M 69 02:23:38 28.8 84 251
18 732519 SANDS REBECCA F 69 02:24:35 28.6 78 179
19 521116 FUNDARO RYAN M 69 02:24:36 28.6 72 205
20 19616732 THEUNISSEN 🚴‍♀️ KINDY F 69 02:30:10 27.6 82 205
21 3815937 TILEY STEPHEN M 69 02:31:08 27.4 74 203
22 7497976 KERNES CAMILLA F 69 02:31:14 27.4 74 183
23 18600539 ROBERTSON SAM M 69 02:31:51 27.3 80 209
24 12742923 SMITH MICHAEL M 69 02:32:22 27.2 0 203
25 27462494 NASH BRANDON M 69 02:32:31 27.1 62 259
26 19599534 GROBLER MORNE M 69 02:32:53 27.1 78 202
27 4534271 JORDAAN-KOLBE SALOMIE F 69 02:33:53 26.9 0 176
28 5529429 LUTZ MARIETJIE F 69 02:36:11 26.5 80 184
29 6445231 O BRIEN JASON M 69 02:37:34 26.3 0 0
30 7000813 VERCUEIL MARK M 69 02:37:34 26.3 0 234
31 30879288 STRAUSS JOHAN M 69 02:38:18 26.1 73 233
32 4393056 SMEDEMA ELMARIE F 69 02:38:21 26.1 61 127
33 27973675 J VAN RENSBURG SARAH-JANE F 69 02:39:38 25.9 0 174
34 28246701 BREARLEY KIM F 69 02:40:12 25.8 86 142
35 19930098 MAREE JUSTIN M 69 02:40:28 25.8 0 187
36 2944388 PRINSLOO JACO M 69 02:41:05 25.7 0 213
37 21163767 POSON CLINTON M 69 02:45:12 25.1 81 162
38 12112415 BEHNE RICHARD M 69 02:52:52 23.9 87 202
39 2596994 STRYDOM WYNAND M 69 02:58:43 23.2 90 190
40 30882608 HENNOP STEF M 69 03:08:09 22 0 137
41 14246998 MEINKE CLAUS M 69 03:30:20 19.7 77 174

OVERALL

Overall ID Surname Name Gender Distance Time Ave Speed Ave Cadence Ave Watts
1 2749564 JOUBERT JACQUES M 506 18:21:42 27.5 82 278
2 1738866 [WHITE STONE CYCLES] MURRAY CRAIB M 253 07:46:17 32.5 80 304
3 537621 DAVEL JACO M 253 07:46:49 32.5 83 292
4 38436113 MENEZES ADF M 253 08:28:25 29.8 0 275
5 657302 BAKER MIKE M 253 08:33:13 29.5 76 269
6 11552366 SMITH LURICH M 253 08:39:59 29.2 87 280
7 13273357 BOONZAIER JOHAN M 253 08:46:31 28.8 71 258
8 1521585 COETZEE KRIS M 253 08:47:53 28.7 86 318
9 6831803 DIPPENAAR ALWYN M 253 08:57:57 28.2 94 250
10 19616732 THEUNISSEN 🚴‍♀️ KINDY F 253 09:10:29 27.5 87 229
11 3677588 KNIGHT - CRANX CHRIS M 253 09:11:19 27.5 74 251
12 2243677 WESSELS WYNAND M 253 09:18:24 27.2 81 226
13 5340944 TESNAAR WILHELM M 253 09:24:14 26.9 0 262
14 6518613 DU PLESSIS JACQUES M 253 09:33:33 26.4 84 259
15 732519 SANDS REBECCA F 253 09:50:53 25.7 77 190
16 3815937 TILEY STEPHEN M 253 10:13:20 24.7 73 213
17 7497976 KERNES CAMILLA F 253 10:15:10 24.7 72 181
18 6445231 O BRIEN JASON M 253 10:38:00 23.8 0 0
19 521116 FUNDARO RYAN M 253 10:45:38 23.5 70 187
20 19599534 GROBLER MORNE M 253 10:49:58 23.3 78 197
21 21163767 POSON CLINTON M 253 10:52:19 23.2 84 167
22 4534271 JORDAAN-KOLBE SALOMIE F 253 10:57:26 23.1 0 171
23 5529429 LUTZ MARIETJIE F 253 10:57:34 23.1 82 181
24 19930098 MAREE JUSTIN M 253 11:00:45 23 0 192
25 7000813 VERCUEIL MARK M 253 11:08:23 22.7 0 233
26 28246701 BREARLEY KIM F 253 11:10:37 22.6 84 138
27 18600539 ROBERTSON SAM M 253 11:20:33 22.3 77 211
28 12742923 SMITH MICHAEL M 253 11:20:48 22.3 0 213
29 27462494 NASH BRANDON M 253 11:23:41 22.2 16 65
30 30879288 STRAUSS JOHAN M 253 11:39:44 21.7 67 218
31 4393056 SMEDEMA ELMARIE F 253 12:06:57 20.9 54 115
32 30882608 HENNOP STEF M 253 13:14:42 19.1 0 138
33 12112415 BEHNE RICHARD M 253 13:17:35 19 45 108
34 3443994 DE SWARDT CHRIS M 184 06:45:50 27.2 58 256
35 44581 HOUNSOM CRAIG M 184 06:53:06 26.7 0 247
36 614546 MANDLA KING M 184 10:31:50 17.5 62 126
37 14246998 MEINKE CLAUS M 181 11:06:57 16.2 73 170
38 2944388 PRINSLOO JACO M 164 06:51:56 23.8 0 216
39 27973675 J VAN RENSBURG SARAH-JANE F 164 07:33:36 21.7 0 145
40 13180018 ENGELS NAUDE M 158 05:51:07 27 0 243
41 3847417 SMOUSE NOEL M 114 03:25:50 33.2 92 251
42 29811530 ROUHOTAS CHANTEL F 95 03:34:49 26.5 85 180
43 2013996 FARMER MARK M 95 03:43:04 25.5 77 218
44 9231 BRYANT STEVE M 95 04:36:17 20.6 82 166
45 33253491 DU CHENNE CHANTAL F 92 03:10:21 28.8 0 192
46 2596994 STRYDOM WYNAND M 92 03:52:54 23.6 93 200
47 1631408 KAVANAGH MARK M 89 03:12:01 27.8 78 246
48 653507 VZ JARRAD M 89 03:27:38 25.7 77 228
49 3527982 ROSIN DEAN M 89 03:40:38 24.2 74 208
50 1787797 DE WITT CLINTON M 72 02:41:28 26.8 80 210
51 13332833 CLAASE NICO M 72 03:25:40 21.1 0 160
52 7748721 WRIGHTSON PHILIP M 72 03:32:07 20.4 0 139
53 17642327 KRUGER DORET F 72 03:57:30 18.2 0 107
54 3029739 YORK ELMA F 72 04:05:36 17.6 72 111
55 22904230 KOLBE LUKAS M 23 00:59:10 22.8 84 169