Day 1
Overall | ID | Surname | Name | Gender | Distance | Time | Ave Speed | Ave Cadence | Ave Watts |
1 | 12201984 | BRESCIANINO | ROGER | M | 53 | 01:56:36 | 27.3 | 71 | 204 |
2 | 2102629 | DOCKTER | SEBASTIAN | M | 53 | 01:59:22 | 26.7 | 74 | 209 |
3 | 26085710 | VAN ROOYEN | MIA | F | 53 | 01:59:34 | 26.6 | 0 | 157 |
4 | 2302130 | COETZEE | TERESA | F | 53 | 02:03:04 | 25.9 | 0 | 182 |
5 | 11600001 | LE ROUX | JULIA | F | 53 | 02:05:47 | 25.3 | 81 | 149 |
6 | 9876031 | BRUCHNER | ANTJE | F | 53 | 02:13:11 | 23.9 | 0 | 141 |
7 | 5205968 | DE WET | SUSAN | F | 53 | 02:15:42 | 23.5 | 88 | 165 |
8 | 22904230 | KOLBE | LUKAS | M | 53 | 02:16:37 | 23.3 | 83 | 175 |
9 | 1629542 | STEWART | NICCI | F | 53 | 02:26:43 | 21.7 | 80 | 121 |
10 | 3527202 | LOOF | EDUARD | M | 53 | 02:29:59 | 21.2 | 0 | 170 |
11 | 3779151 | POPE | SUZANNE | F | 53 | 02:30:33 | 21.2 | 65 | 114 |
12 | 4014722 | LEACH | ANDRE | M | 53 | 02:45:55 | 19.2 | 83 | 161 |
13 | 5038492 | NOWAK | CHRISTOPHER | M | 53 | 02:52:17 | 18.5 | 71 | 132 |
14 | 7773728 | PRINSLOO | JACO | M | 53 | 03:35:21 | 14.8 | 75 | 116 |
Day 2
Overall | ID | Surname | Name | Gender | Distance | Time | Ave Speed | Ave Cadence | Ave Watts |
1 | 2102629 | DOCKTER | SEBASTIAN | M | 69 | 02:15:04 | 30.6 | 75 | 277 |
2 | 26085710 | VAN ROOYEN | MIA | F | 69 | 02:29:08 | 27.8 | 0 | 171 |
3 | 171230 | BEKKER | CHRISTO | M | 69 | 02:35:45 | 26.6 | 80 | 172 |
4 | 2302130 | COETZEE | TERESA | F | 69 | 02:46:25 | 24.9 | 0 | 168 |
5 | 11600001 | LE ROUX | JULIA | F | 69 | 02:50:41 | 24.2 | 79 | 143 |
6 | 9876031 | BRUCHNER | ANTJE | F | 69 | 02:57:08 | 23.4 | 0 | 134 |
7 | 3527202 | LOOF | EDUARD | M | 69 | 03:05:43 | 22.3 | 0 | 164 |
8 | 5205968 | DE WET | SUSAN | F | 69 | 03:10:46 | 21.7 | 83 | 144 |
9 | 26165983 | LE ROUX | ANDRE | M | 69 | 03:15:52 | 21.1 | 72 | 169 |
10 | 3779151 | POPE | SUZANNE | F | 69 | 03:15:59 | 21.1 | 69 | 118 |
11 | 22904230 | KOLBE | LUKAS | M | 69 | 03:23:16 | 20.4 | 78 | 144 |
12 | 1629542 | STEWART | NICCI | F | 69 | 03:24:27 | 20.2 | 76 | 106 |
13 | 15568841 | SCHEWITZ | LISA | F | 69 | 03:26:10 | 20.1 | 80 | 125 |
14 | 5038492 | NOWAK | CHRISTOPHER | M | 69 | 05:14:01 | 13.2 | 54 | 100 |
Day 3
Overall | ID | Surname | Name | Gender | Distance | Time | Ave Speed | Ave Cadence | Ave Watts |
1 | 2102629 | DOCKTER | SEBASTIAN | M | 30 | 00:55:57 | 31.8 | 76 | 260 |
2 | 26085710 | VAN ROOYEN | MIA | F | 30 | 00:56:24 | 31.5 | 0 | 196 |
3 | 171230 | BEKKER | CHRISTO | M | 30 | 00:58:55 | 30.2 | 86 | 202 |
4 | 2302130 | COETZEE | TERESA | F | 30 | 01:02:37 | 28.4 | 0 | 194 |
5 | 11600001 | LE ROUX | JULIA | F | 30 | 01:02:58 | 28.3 | 81 | 163 |
6 | 3527202 | LOOF | EDUARD | M | 30 | 01:05:46 | 27 | 0 | 197 |
7 | 9876031 | BRUCHNER | ANTJE | F | 30 | 01:09:26 | 25.6 | 0 | 141 |
8 | 5205968 | DE WET | SUSAN | F | 30 | 01:09:56 | 25.4 | 85 | 166 |
9 | 3779151 | POPE | SUZANNE | F | 30 | 01:11:45 | 24.8 | 73 | 132 |
10 | 26165983 | LE ROUX | ANDRE | M | 30 | 01:14:41 | 23.8 | 73 | 175 |
11 | 48712726 | COETZEE | SANPAT | F | 30 | 01:15:38 | 23.5 | 0 | 137 |
12 | 15568841 | SCHEWITZ | LISA | F | 30 | 01:17:17 | 23 | 78 | 135 |
13 | 1629542 | STEWART | NICCI | F | 30 | 01:22:42 | 21.5 | 80 | 107 |
14 | 5038492 | NOWAK | CHRISTOPHER | M | 30 | 01:27:08 | 20.4 | 70 | 133 |
Day 4
Overall | ID | Surname | Name | Gender | Distance | Time | Ave Speed | Ave Cadence | Ave Watts |
1 | 3443994 | DE SWARDT | CHRIS | M | 35 | 01:15:32 | 27.7 | 0 | 273 |
2 | 2102629 | DOCKTER | SEBASTIAN | M | 35 | 01:16:50 | 27.2 | 75 | 276 |
3 | 26085710 | VAN ROOYEN | MIA | F | 35 | 01:25:56 | 24.3 | 0 | 185 |
4 | 171230 | BEKKER | CHRISTO | M | 35 | 01:30:37 | 23.1 | 79 | 184 |
5 | 11600001 | LE ROUX | JULIA | F | 35 | 01:39:08 | 21.1 | 77 | 157 |
6 | 3527202 | LOOF | EDUARD | M | 35 | 01:43:20 | 20.2 | 0 | 197 |
7 | 3779151 | POPE | SUZANNE | F | 35 | 01:45:53 | 19.8 | 60 | 144 |
8 | 9876031 | BRUCHNER | ANTJE | F | 35 | 01:48:22 | 19.3 | 0 | 141 |
9 | 5205968 | DE WET | SUSAN | F | 35 | 01:49:06 | 19.2 | 81 | 170 |
10 | 9231 | BRYANT | STEVE | M | 35 | 01:51:38 | 18.7 | 81 | 170 |
11 | 22904230 | KOLBE | LUKAS | M | 35 | 01:51:51 | 18.7 | 70 | 172 |
12 | 15568841 | SCHEWITZ | LISA | F | 35 | 02:08:25 | 16.3 | 70 | 129 |
13 | 26165983 | LE ROUX | ANDRE | M | 35 | 02:08:35 | 16.3 | 73 | 169 |
14 | 1629542 | STEWART | NICCI | F | 35 | 02:11:29 | 15.9 | 75 | 107 |
15 | 5038492 | NOWAK | CHRISTOPHER | M | 35 | 02:20:37 | 14.9 | 52 | 133 |
OVERALL
Overall | ID | Surname | Name | Gender | Distance | Time | Ave Speed | Ave Cadence | Ave Watts |
1 | 2102629 | DOCKTER | SEBASTIAN | M | 187 | 06:27:13 | 28.9 | 75 | 256 |
2 | 26085710 | VAN ROOYEN | MIA | F | 187 | 06:51:02 | 27.2 | 0 | 177 |
3 | 11600001 | LE ROUX | JULIA | F | 187 | 07:38:34 | 24.4 | 80 | 153 |
4 | 9876031 | BRUCHNER | ANTJE | F | 187 | 08:08:07 | 22.9 | 0 | 139 |
5 | 3527202 | LOOF | EDUARD | M | 187 | 08:24:48 | 22.2 | 0 | 182 |
6 | 5205968 | DE WET | SUSAN | F | 187 | 08:25:30 | 22.1 | 84 | 161 |
7 | 3779151 | POPE | SUZANNE | F | 187 | 08:44:10 | 21.4 | 67 | 127 |
8 | 1629542 | STEWART | NICCI | F | 187 | 09:25:21 | 19.8 | 78 | 110 |
9 | 5038492 | NOWAK | CHRISTOPHER | M | 187 | 11:54:03 | 15.7 | 62 | 125 |
10 | 22904230 | KOLBE | LUKAS | M | 157 | 07:31:44 | 20.8 | 77 | 164 |
11 | 2302130 | COETZEE | TERESA | F | 152 | 05:52:06 | 25.9 | 0 | 181 |
12 | 171230 | BEKKER | CHRISTO | M | 133 | 05:05:17 | 26.2 | 82 | 186 |
13 | 26165983 | LE ROUX | ANDRE | M | 133 | 06:39:08 | 20.1 | 73 | 171 |
14 | 15568841 | SCHEWITZ | LISA | F | 133 | 06:51:52 | 19.4 | 76 | 130 |
15 | 12201984 | BRESCIANINO | ROGER | M | 53 | 01:56:36 | 27.3 | 71 | 204 |
16 | 4014722 | LEACH | ANDRE | M | 53 | 02:45:55 | 19.2 | 83 | 161 |
17 | 7773728 | PRINSLOO | JACO | M | 53 | 03:35:21 | 14.8 | 75 | 116 |
18 | 3443994 | DE SWARDT | CHRIS | M | 35 | 01:15:32 | 27.7 | 0 | 273 |
19 | 9231 | BRYANT | STEVE | M | 35 | 01:51:38 | 18.7 | 81 | 170 |
20 | 48712726 | COETZEE | SANPAT | F | 30 | 01:15:38 | 23.5 | 0 | 137 |